Manufacturer & Exporter
EspectOne Apparel (Pvt) Ltd.
Company Overview
EspectOne is verfied onsite by world leading inspection company (SGS)
Our Factory is Audited by Third Party
Legal Company Name | EspectOne Apparel (smc-pvt) ltd. | |
Business Type | Manufacturer , Exporter | |
Year Established | 2023 | |
Location | Sialkot , Pakistan | |
No. Of Employees | 138 | |
Company Registration Date | 7-5-2023 | |
Accepted Languge | English | |
Year in Exporting | 3 Years | |
Year in Industry | 5 Years ( 2019 ) |
Main Products | Business & Export Lisence | ||
Business Address | Sublime Chowk Wazirabad Rd. 51040 Sialkot Pakistan | Office & Factory | |
Registration Location | Siakot , Punjab, Pakistan | Domestic Client Base | |
Compliance & Membership | Global Client Base | ||
Company Legal Owner | 01 / Muhammad Hamza Iqbal | Industrial Location |
Production Capacity
Factory Size | 5,635 (Square Feet) |
Factory Location | Sublime Chowk , Wazirabad Rd. Sialkot ( Industrial Area ) ( Near Sialkot Dry Port ) |
Total Workers | 250-278 People |
Production Lines | 12 |
Production Machines | 48 |
Other Production Facilities | Embroiedery Machine , Sublimation Machine , Digital Pattern Printing |
OEM Experience | 3 Years |
Monthly Output | Annual Production | Highest Ever (Produce) | Verification (status) |
28000 (Units) | 322000 (Pcs) | 423300 (2019) |
Quality Control
Vendor Assesed
Incoming Material Inspected
In Process Product 100% Checked
Random Check After Final Packaging
No. of Q/C staff | 5-10 People |
QC/QA Inspectors | 3 People |
Product Inspection Method | All Products |
Trade Capacity
United States | Europe | Australia | Canada | |
Share in percent | 48.22% | 34.60% | 14.13% | 3.05% |
Main Categories | SPORTSWEAR , CASUAL CLOTHING | SPORTSWEAR , YOGAWEAR , TEAM SPORTS | SPORTSWEAR | CASUAL CLOTHING |
Trade Ability
Language Spoken | English |
Staff in Trade Department | 3-7 People |
Average Lead Time | 6-11 |
Total Annual Revenue | $1.7 Million (USD) |
R&D Capbilities
No. of R&D Employees | 6-8 People |
New Products Launch | 68+ |
Customization Range | light customization, sample processing, graphic processing, |
Certifications & Compliance
Business Performance
Transactions | Total Shipments (Last Year) | Total Amount (USD) | Verified (Status) |
388+ | 106 | 1753000+ |